Get Adobe Flash player

2012

Madison Southern Eagles Football 2012 Roster

# NAME POSITION HEIGHT WEIGHT CLASS
3 Casey Dionne RB/DB 6’0 170 JR
5 Brydon Gill DE 5’7 185 SR
7 John Lamb DB/WR 6’1″ 164 SO
8 John Williams WR/S 5’9 175 SR
 9  Warrick Moberly  LB  6’0″  190  SO
10 Devante Linville WR/FS  6’0″  184 JR
11 Taylor Quinlan DB 5’10″ 145 SO
 12  JD Dean  DB  5’7″  147  SO
13 Buddy Harrison RB/DB 5’6 145 JR
14 Tim Walters WR/FS 6’1″ 1180 SR
15 Zach Dickerson QB/FS 6’1″ 170 FR
17 Adam Simpson QB 5’10 170 SR
18 Caleb Goss QB 5’6 144 JR
19 Spencer Stone TE/DE 6’3 219 SR
20 Cody Ocelli WR/LB 5’3 140 SR
21 Tyler Hagan LB 5’8 182 JR
           
           
24 Wes Proctor RB/DB 5’7 159 SR
25 Blaine Whittemore RB/DB 5’6″ 135 SO
           
30 Triston Girod LB/FB 6’1″ 185 SO
           
34  Damien Harris  RB/DB  5’10″  195 SO
           
36 Alex Sipple K 5’9 137 SR
 37  Ethan Grubbs  TE 5’9″ 170  SO
39  Logan Coomer  FB/LB  5’9″  200  FR
40 Brett Sipple DL 5’8 223 SR
 42  Aaron Sipple LB/FB 5’9″ 190  SO
44 Coty Russell FB/LB 5’11 192 SR
45 Andrew Devere DE 5’10 185 JR
           
50 Clayton Barnes DE/OL 6’1 253 SR
52 Jake Napier DL 6’2 220 SR
53 Ethan Caudill DE 5’11 212 SO
           
55 Drew Wright DL 5’10 238 JR
56 Austin Sipple OL 6’0″ 239 JR
57 Scott Lamb OL 5’8 270 JR
58 Tyler Griffin DE 6’0 222 JR
59 Zach Howard OL 5’11 225 SO
           
           
65 Brenden Napier OL/DL 5’10″ 220 SO
           
67 Matt Howard OL/LB 5’9 202 SR
           
           
70 Dylan Williams OL/DL 5’9″ 235 SR
72 Devon Vanover OL 6’2″ 253 SO
           
74 Clayton Oneal OL 6’4 250 JR
75 Alex Held OL 5’11 235 SO
76 Tyler Brown OL 5’11 235 SR
77 Zach Morgan OL 6’6 315 SR
80 Joe Thomas DE 6’4 215 JR
           
86  Isiah McCormick  DB/WR  6’0″ 180  SR
88 Austin Beetlestone WR/LB 6’2 188 SO
96 Garrison Watts K 5’8 145 SO
99 Derek Howard DL 5’11 252 JR